Control4® 227V Adaptive Phase Dimmer – Biscuit
- Versatile Zigbee dimmer for LED (200W), ELV/CFL (500W), Incandescent/Halogen/MLV (1000W)
- Backlit, engraveable buttons, works with or without neutral
- Available in 9 stylish colors and finishes
Description
Introduction to the control4® 227V Adaptive Phase Dimmer
Control4® 227V Adaptive Phase Dimmer is an advanced solution designed for smart lighting systems. Engineered to work efficiently with loads such as LED, fluorescent, and halogen lights, this device offers flexibility in light adjustment, helping you create the ideal living space.
What sets this product apart is its combination of ZigBee technology and a compact design, making it easy to integrate into smart home systems. Not only does this feature save energy, but it also increases the durability of lighting devices.
Control4® 227V Adaptive Phase Dimmer – Biscuit Specifications
C4-APD277-AU | C4-APD277-BI | C4-APD277-BL | C4-APD277-BR | C4-APD277-IV | |
Application | Adaptive Phase Dimmer | Adaptive Phase Dimmer | Adaptive Phase Dimmer | Adaptive Phase Dimmer | Adaptive Phase Dimmer |
Color | Aluminum | Biscuit | Black | Brown | Ivory |
Voltage | 277V | 277V | 277V | 277V | 277V |
Power Consumption | 2.44mW | 2.44W | 2.44W | 2.44W | 2.44W |
Power Requirements | 277VAC +/-10%, 50/60Hz | 277VAC +/-10%, 50/60Hz | 277VAC +/-10%, 50/60Hz | 277VAC +/-10%, 50/60Hz | 277VAC +/-10%, 50/60Hz |
Supported Load Types | Incadescent; halogen; Electronic (Solid State) Low Voltage (ELV)
transformers, Magnetic (Iron Core, inductive) Low Voltage (MLV) transformers; Phase-Dimmable Fluorescents, Compact Fluorescents, and LEDs. |
Incadescent; halogen; Electronic (Solid State) Low Voltage (ELV)
transformers, Magnetic (Iron Core, inductive) Low Voltage (MLV) transformers; Phase-Dimmable Fluorescents, Compact Fluorescents, and LEDs. |
Incadescent; halogen; Electronic (Solid State) Low Voltage (ELV)
transformers, Magnetic (Iron Core, inductive) Low Voltage (MLV) transformers; Phase-Dimmable Fluorescents, Compact Fluorescents, and LEDs. |
Incadescent; halogen; Electronic (Solid State) Low Voltage (ELV)
transformers, Magnetic (Iron Core, inductive) Low Voltage (MLV) transformers; Phase-Dimmable Fluorescents, Compact Fluorescents, and LEDs. |
Incadescent; halogen; Electronic (Solid State) Low Voltage (ELV)
transformers, Magnetic (Iron Core, inductive) Low Voltage (MLV) transformers; Phase-Dimmable Fluorescents, Compact Fluorescents, and LEDs. |
Maximum Load – Incandescent (tungsten) | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W |
Maximum Load – Halogen | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W |
Maximum Load – Flourescent | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W |
Maximum Load – Compact Flourescent (CFL) | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W |
Maximum Load – LED | 1 Gang: 200W | 2 Gang: 200W | 3+ Gang: 200W | 1 Gang: 200W | 2 Gang: 200W | 3+ Gang: 200W | 1 Gang: 200W | 2 Gang: 200W | 3+ Gang: 200W | 1 Gang: 200W | 2 Gang: 200W | 3+ Gang: 200W | 1 Gang: 200W | 2 Gang: 200W | 3+ Gang: 200W |
Minimum Load (With Neutral) | 1W | 1W | 1W | 1W | 1W |
Minimum Load (Without Neutral) – Incandescent (tungsten) | 7W | 7W | 7W | 7W | 7W |
Minimum Load (Without Neutral) – Halogen | 7W | 7W | 7W | 7W | 7W |
Minimum Load (Without Neutral) – Flourescent | N/A | N/A | N/A | N/A | N/A |
Minimum Load (Without Neutral) – Compact Flourescent (CFL) | N/A | N/A | N/A | N/A | N/A |
Minimum Load (Without Neutral) – LED | N/A | N/A | N/A | N/A | N/A |
Wallbox Volume | 5.75 cubic inches | 5.75 cubic inches | 5.75 cubic inches | 5.75 cubic inches | 5.75 cubic inches |
Control Communications | ZigBee, IEEE 802.15.4, 2.4 GHz, 15 channel spread spectrum radio | ZigBee, IEEE 802.15.4, 2.4 GHz, 15 channel spread spectrum radio | ZigBee, IEEE 802.15.4, 2.4 GHz, 15 channel spread spectrum radio | ZigBee, IEEE 802.15.4, 2.4 GHz, 15 channel spread spectrum radio | ZigBee, IEEE 802.15.4, 2.4 GHz, 15 channel spread spectrum radio |
Operating Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing |
Operating Temperature | 32° F – 104° F (0° C – 40° C)
All load ratings are based on an ambient temperature of 25° C |
32° F – 104° F (0° C – 40° C)
All load ratings are based on an ambient temperature of 25° C |
32° F – 104° F (0° C – 40° C)
All load ratings are based on an ambient temperature of 25° C |
32° F – 104° F (0° C – 40° C)
All load ratings are based on an ambient temperature of 25° C |
32° F – 104° F (0° C – 40° C)
All load ratings are based on an ambient temperature of 25° C |
Storage Temperature | -4° F – 158° F (-20° C – 70° C) | -4° F – 158° F (-20° C – 70° C) | -4° F – 158° F (-20° C – 70° C) | -4° F – 158° F (-20° C – 70° C) | -4° F – 158° F (-20° C – 70° C) |
Weight | 0.12 lb. (0.05 kg)
Shipping: 0.18 lb. (0.08 kg) |
0.12 lb. (0.05 kg)
Shipping: 0.18 lb. (0.08 kg) |
0.12 lb. (0.05 kg)
Shipping: 0.18 lb. (0.08 kg) |
0.12 lb. (0.05 kg)
Shipping: 0.18 lb. (0.08 kg) |
0.12 lb. (0.05 kg)
Shipping: 0.18 lb. (0.08 kg) |
===> Learn more: Wireless Lighting
Outstanding Benefits of the Control4® 227V Adaptive Phase Dimmer – Biscuit
Control4® 227V Adaptive Phase Dimmer – Biscuit – Biscuit dimmer brings numerous benefits, especially when integrated into a smart home system. Some of the key advantages include:
- Energy Savings: Adjusting the light intensity helps reduce energy consumption, leading to lower monthly electricity bills.
- Extended Lamp Lifespan: Using the dimmer helps extend the lifespan of bulbs by reducing electrical stress and optimizing brightness levels.
- Flexible Adjustment: You can easily adjust the light levels for different spaces, from the living room to the bedroom, to suit various activities and moods.
Control4® 227V Adaptive Phase Dimmer – Biscuit is an excellent choice for those looking to optimize their smart home lighting system. Leave your information or contact NT Security for advice and installation.