Control4® 227V Adaptive Phase Dimmer – Black
- Versatile Zigbee dimmer for LED (200W), ELV/CFL (500W), Incandescent/Halogen/MLV (1000W)
- Backlit, engraveable buttons, works with or without neutral
- Available in 9 stylish colors and finishes
Description
Introduction to the control4® 227V Adaptive Phase Dimmer
The control4® 227V Adaptive Phase Dimmer is an intelligent device designed to manage lighting in living and working spaces. This device utilizes adaptive phase technology to ensure compatibility with various types of lights, including LED, fluorescent, and halogen bulbs.
With seamless integration into smart home systems through the ZigBee protocol, this device not only offers convenience but also contributes significantly to energy savings.
Control4® 227V Adaptive Phase Dimmer – Biscuit Specifications
C4-APD277-AU | C4-APD277-BI | C4-APD277-BL | C4-APD277-BR | C4-APD277-IV | |
Application | Adaptive Phase Dimmer | Adaptive Phase Dimmer | Adaptive Phase Dimmer | Adaptive Phase Dimmer | Adaptive Phase Dimmer |
Color | Aluminum | Biscuit | Black | Brown | Ivory |
Voltage | 277V | 277V | 277V | 277V | 277V |
Power Consumption | 2.44mW | 2.44W | 2.44W | 2.44W | 2.44W |
Power Requirements | 277VAC +/-10%, 50/60Hz | 277VAC +/-10%, 50/60Hz | 277VAC +/-10%, 50/60Hz | 277VAC +/-10%, 50/60Hz | 277VAC +/-10%, 50/60Hz |
Supported Load Types | Incadescent; halogen; Electronic (Solid State) Low Voltage (ELV)
transformers, Magnetic (Iron Core, inductive) Low Voltage (MLV) transformers; Phase-Dimmable Fluorescents, Compact Fluorescents, and LEDs. |
Incadescent; halogen; Electronic (Solid State) Low Voltage (ELV)
transformers, Magnetic (Iron Core, inductive) Low Voltage (MLV) transformers; Phase-Dimmable Fluorescents, Compact Fluorescents, and LEDs. |
Incadescent; halogen; Electronic (Solid State) Low Voltage (ELV)
transformers, Magnetic (Iron Core, inductive) Low Voltage (MLV) transformers; Phase-Dimmable Fluorescents, Compact Fluorescents, and LEDs. |
Incadescent; halogen; Electronic (Solid State) Low Voltage (ELV)
transformers, Magnetic (Iron Core, inductive) Low Voltage (MLV) transformers; Phase-Dimmable Fluorescents, Compact Fluorescents, and LEDs. |
Incadescent; halogen; Electronic (Solid State) Low Voltage (ELV)
transformers, Magnetic (Iron Core, inductive) Low Voltage (MLV) transformers; Phase-Dimmable Fluorescents, Compact Fluorescents, and LEDs. |
Maximum Load – Incandescent (tungsten) | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W |
Maximum Load – Halogen | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W | 1 Gang: 1000W | 2 Gang: 900W | 3+ Gang: 800W |
Maximum Load – Flourescent | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W |
Maximum Load – Compact Flourescent (CFL) | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W | 1 Gang: 500W | 2 Gang: 500W | 3+ Gang: 500W |
Maximum Load – LED | 1 Gang: 200W | 2 Gang: 200W | 3+ Gang: 200W | 1 Gang: 200W | 2 Gang: 200W | 3+ Gang: 200W | 1 Gang: 200W | 2 Gang: 200W | 3+ Gang: 200W | 1 Gang: 200W | 2 Gang: 200W | 3+ Gang: 200W | 1 Gang: 200W | 2 Gang: 200W | 3+ Gang: 200W |
Minimum Load (With Neutral) | 1W | 1W | 1W | 1W | 1W |
Minimum Load (Without Neutral) – Incandescent (tungsten) | 7W | 7W | 7W | 7W | 7W |
Minimum Load (Without Neutral) – Halogen | 7W | 7W | 7W | 7W | 7W |
Minimum Load (Without Neutral) – Flourescent | N/A | N/A | N/A | N/A | N/A |
Minimum Load (Without Neutral) – Compact Flourescent (CFL) | N/A | N/A | N/A | N/A | N/A |
Minimum Load (Without Neutral) – LED | N/A | N/A | N/A | N/A | N/A |
Wallbox Volume | 5.75 cubic inches | 5.75 cubic inches | 5.75 cubic inches | 5.75 cubic inches | 5.75 cubic inches |
Control Communications | ZigBee, IEEE 802.15.4, 2.4 GHz, 15 channel spread spectrum radio | ZigBee, IEEE 802.15.4, 2.4 GHz, 15 channel spread spectrum radio | ZigBee, IEEE 802.15.4, 2.4 GHz, 15 channel spread spectrum radio | ZigBee, IEEE 802.15.4, 2.4 GHz, 15 channel spread spectrum radio | ZigBee, IEEE 802.15.4, 2.4 GHz, 15 channel spread spectrum radio |
Operating Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing |
Operating Temperature | 32° F – 104° F (0° C – 40° C)
All load ratings are based on an ambient temperature of 25° C |
32° F – 104° F (0° C – 40° C)
All load ratings are based on an ambient temperature of 25° C |
32° F – 104° F (0° C – 40° C)
All load ratings are based on an ambient temperature of 25° C |
32° F – 104° F (0° C – 40° C)
All load ratings are based on an ambient temperature of 25° C |
32° F – 104° F (0° C – 40° C)
All load ratings are based on an ambient temperature of 25° C |
Storage Temperature | -4° F – 158° F (-20° C – 70° C) | -4° F – 158° F (-20° C – 70° C) | -4° F – 158° F (-20° C – 70° C) | -4° F – 158° F (-20° C – 70° C) | -4° F – 158° F (-20° C – 70° C) |
Weight | 0.12 lb. (0.05 kg)
Shipping: 0.18 lb. (0.08 kg) |
0.12 lb. (0.05 kg)
Shipping: 0.18 lb. (0.08 kg) |
0.12 lb. (0.05 kg)
Shipping: 0.18 lb. (0.08 kg) |
0.12 lb. (0.05 kg)
Shipping: 0.18 lb. (0.08 kg) |
0.12 lb. (0.05 kg)
Shipping: 0.18 lb. (0.08 kg) |
===> Learn more: Wireless Lighting
Outstanding Benefits of the Control4® 227V Adaptive Phase Dimmer – Biscuit
- Versatile Compatibility: Operates efficiently with electrical devices such as magnetic transformers, electronic transformers, and a wide range of modern lights.
- Device Protection: Reduces risks of overload and extends the lifespan of lights.
- Energy Efficiency: Minimizes energy consumption by precisely controlling brightness levels.
Additionally, with the ZigBee protocol, the dimmer seamlessly connects and allows remote control via mobile applications or central control devices.
The Adaptive Phase Dimmer Control4 227V is the perfect solution for modern smart homes. Contact NT Security now for consultation and installation tailored to your home!